Description


Functionality

As the leading vertically integrated manufacturer of lithium iron phosphate battery systems, GSL ENERGY has provided various battery solutions for nearly all kinds of ESS applications. Thanks to our self-developed core technology in cells/BMS /system design, GSL ENERGY has delivered more than 20+ countries serving 100,000+ users.
-
Long life and safety
Vertical industry integration ensures more than 8500 cycles with 80% DoD. Safe Lithium iron phosphate battery cell
-
Intelligent
Each battery with independent BMS system manages power output smartly and effectively.
-
Modularization
Modular design gives the end customers the power of choice of capacity Deliver up to 163KW with single max module (10.24KWh) at 16pcs parallel connection.
-
Easy to install and use
Just plug and play to minimize the installation time and cost. Compact and fashionable design fits in your sweet home environment.
-
Compatiblity
Compatible with most of the available Hybrid inverters.
-
Safety Cert
UL1642, IEC62619, CE, UN38.3, MSDS.
SPECFICATION
Model No | GSL051100A-B-GBP2 | GSL-051200A-B-GBP2 |
Nominal Voltage | 51.2V | 51.2V |
Nominal Capacity | 100Ah | 200Ah |
Energy Capacity | 5.12Kwh | 10.24Kwh |
Dimensions (L*w*h) | 735 x525 x190(220)mm | 735 x525 x190(220)mm |
Weight | 60.5kg | 102.5kg |
Cut-off Discharge Voltage | 46 Vdc | 46 Vdc |
Max. charging voltage | 56Vdc | 56Vdc |
Max. charging and discharging current | 100A | 150A |
Communication | CANBUS/RS485 | CANBUS/RS485 |
Storage time / temperature | 5 months @ 25°C; 3 months @ 35°C; 1 month @ 45°C | |
Operation temperature @60+/-25% Relative Humidity | -20°C to 60°C | -20°C to 60°C |
Storage temperature @60+/-25% Relative Humidity | 0°C to 45°C | 0°C to 45°C |
Enclosure protection rating | IP21 | IP21 |
Certification | UL1973, UL9540A, IEC62619,CE-EMC, UN38.3, MSDS | UL1973, UL9540A, IEC62619,CE-EMC, UN38.3, MSDS |
Design Life | 20Years (25℃/77℉) | 20Years (25℃/77℉) |
Cycle Life | 8500 (80% DoD) | 8500 (80% DoD) |
Warranty | 15yrs for REPT; 20yrs for CATL | 15yrs for REPT; 20yrs for CATL |

Reviews
There are no reviews yet.