Description
• Single unit connects two solar modules
• Maximum output power 500W
• Individual MPPT for each module
• Up to 14 solar modules (7x YC500s) in a string with a 20A breaker
SPECIFICTION
| MPPT Voltage Range(V) | 22-45 |
| Max Voltage Input(V) | 55 |
| Max Current Input(A) | 12 x 2 |
| Maximum Output Current | 2.08A @ 240V 2.4A @208V |
| Rated Output Power(W) | 500 |
| Peak Efficiency | 95.5% |
| Dimensions (WxHxD) inches | 8.75” x 6.5” x 1.1” |
| Weight(lbs) | 5.5 |
| Communication | Power line (PLC) |
| Certification | IEEE1547, CSA C22.2 No. 107.1-01, NEC 2014 690.12, NEC 2017 690.12 **** |




Reviews
There are no reviews yet.