Description
• Single unit connects one solar modules
• Maximum output power 250W
• Individual MPPT for each module
• Rated up to 310W
SPECIFICTION
MPPT Voltage Range(V) | 22-45 |
Max Voltage Input(V) | 55 |
Max Current Input(A) | 12 |
Maximum Output Fault Current(RMS) | 2.63A |
Maximum Continuous Output Power(W) | 225 |
Peak Efficiency | 95.5% |
Dimensions (WxHxD) inches | 63” x 59” x 1.1” |
Weight(lbs) | 3.3 |
Communication | Power line (PLC) |
Certification | UL1741, CSA C22.2 NO107.1-01 |
Reviews
There are no reviews yet.